
IWeighing in at 4980kg the new TB250 is one of the most compact 5 tonne excavators available. As with the other two new machines in the range the TB250 has been restyled, including a roomy cab, MP3 socket, more mirrors, armrests and adjustable seats.
![]() |
Takeuchi TB250
|
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 4TNV88 |
| Rated Output (kW)/RPM | 28.4/2400 |
| Maximum Torque (Nm) | 131-143.4 |
| Cylinders | 4 |
| Displacement (cc) | 2185 |
| Electrical System | 12 volts 40amp |
| Dimensions & Weight | |
| Operating Weight inclusive of bucket and fuel (kg) | 4980 |
| Length (Transporting) (mm) | 5550 |
| Width (mm) | 1840 |
| Height (mm) | 2515 |
| Ground Clearance (mm) | 335 |
| Min. Front swing radius (mm) | 1740 |
| Slew Radius (mm) | 1435 |
| Dozer Blade (W x H) (mm) | 1840 x 430 |
| Operating Information | |
| Max Digging Depth (mm) | 3785 |
| Max Dump Height (mm) | 4175 |
| Max Reach at Ground Level (mm) | 5995 |
| Max Reach at Vertical Digging Depth (mm) | 4055 |
| Max Bucket Digging Force (Kn) | 37.2 |
| Max Arm Digging Force (Kn) | 22.9 |
| Hydraulic System | |
| Set Pressure (bar) | 210 |
| Pump Type | Variable x 2 + Gear x 2 |
| Hydraulic Flow Aux port (l/min) | 96 |
| Swing System | |
| Boom Swing Angle ( L/R) | 80 deg/60 deg |
| Slew Speed (rpm) | 9.8 |
| Slew Motor | Piston |
| Slew Brake | Disc |
| Undercarriage | |
| Traction Motor | Axial Piston |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 400 |
| Ground Contact Length (mm) | 1985 |
| Ground Pressure (kpa) | 28.1 |
| Travel Speed (K/ph) | 2.8/5.2 |
| Maximum Gradeability | 30 deg |
| Capacities | |
| Hydraulic System (l) | 88 |
| Fuel Tank (l) | 73 |
| Engine Lubrication (l) | 7.4 |
| Cooling System (l) | 12.4 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved