
Takeuchi’s New 8.5 tonne excavator - powerful excavating and breakout force in a compact machine size.
The newly designed TB285 meets the growing demand for a compact Takeuchi in the 8-10-tonne weight class.
Takeuchi TB285
|
![]() |
| Engine | |
| Make | Yanmar |
| Model | 4TNV98T |
| Rated Output (kW)/RPM | 49.6/2000 |
| Maximum Torque (Nm) | 278-302 |
| Cylinders | 4 |
| Displacement (cc) | 3318 |
| Electrical System | 12volt 3.0kW |
| Dimensions & Weight | |
| Operating Weight (kg) | 8465 |
| Length (Transporting) (mm) | 6660 |
| Width with (mm) | 2200 |
| Height :(mm) | 2565 |
| Ground Clearance (mm) | 385 |
| Min.Front Swing Radius | 2030 |
| Tail Swing Radius (mm) | 1650 |
| Dozer Blade (W x H) (mm) | 2200 x 500 |
| Operating Information | |
| Max Digging Depth (mm) | 4570 |
| Max Dump Height (mm) | 5270 |
| Max Reach at Ground Level (mm) | 7290 |
| Max Vertical Digging Depth (mm) | 3805 |
| Max Bucket Digging Force (Kn) | 59.1 |
| Max Arm Digging Force (Kn) | 36.3 |
| Hydraulic System | |
| Set Pressure (bar) | 27.5x1 + 24.0 x1 + 3.4x1 |
| Pump Type | Variable(P1+P2)+Gear(P3 + P4) |
| Hydraulic Flow (l/min) | 160x1 + 60.6x1 + 16x1 |
| Auxiliary Flow (l/min) | 100 |
| Swing System | |
| Boom Swing Angle ( L/R) | 70° / 60° |
| Slew Speed (rpm) | 10.3 |
| Slew Motor | Axial Piston |
| Slew Brake | Disc |
| Undercarriage | |
| Tyre Size | Axial Piston |
| Drive Line | Planetary |
| Travel Brake | Disc |
| Steering | 450 |
| Wheelbase (mm) | 2180 |
| Travel Speed (K/ph) | 2.6-5 |
| Maximum Gradeability | 30 |
| Capacities | |
| Hydraulic System (l) | 140 |
| Fuel Tank (l) | 128 |
| Engine Lubrication (l) | 10.2 |
| Cooling System (l) | 14 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved