
Takeuchi introduce the innovative offset boom TB138FR at an operating weight of 3860kg.
This machine offers the operator the ability to work in confined spaces unsuitable for a conventional excavator. The unique 'STS' offset boom combined with zero tail swing allows a 360° slew, almost within its own track width.
![]() |
Takeuchi TB138FR
|
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 3TNV88 |
| Rated Output (kW)/RPM | 20.5 |
| Maximum Torque (Nm) | 99.9-108.7 |
| Cylinders | 4 |
| Displacement (cc) | 1642 |
| Electrical System | 12volt 40amp |
| Dimensions & Weight | |
| Operating Weight: Cab/Canopy (kg) | 3960 / 3860 |
| Length (Transporting) (mm) | 4715 |
| Width with Canopy (mm) | 1740 |
| Height :Cab/Canopy (mm) | 2555 |
| Ground Clearance (mm) | 295 |
| Tail Swing Radius (mm) | 955 |
| Dozer Blade (W x H) (mm) | 1740x395 |
| Blade Range Up/Down | 321/326 |
| Operating Information | |
| Max Digging Depth (mm) | 3420 |
| Max Dump Height (mm) | 3795 |
| Max Vertical Digging Depth (mm) | 2635 |
| Max Bucket Digging Force (Kn) | 26.5 |
| Max Arm Digging Force (Kn) | 18 |
| Hydraulic System | |
| Pump Type | 2xVariable(P1+P2)+2xGear(P3+P4) |
| Hydraulic Flow (l/min) | 37.2x2 + 21.8 + 10.3 |
| Auxiliary Flow (l/min) | 59 |
| Swing System | |
| Boom Swing Angle ( L/R) | 30deg/15deg |
| Slew Speed (rpm) (low/high) | 9.5 |
| Slew Motor | Fixed Capacity Piston |
| Undercarriage | |
| Traction Motor | Variable Piston (2-speed) |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 350 |
| Ground Contact Length (mm) | 1655 |
| Travel Speed (K/ph) | 2.58/5.0 |
| Maximum Gradeability | 30deg |
| Capacities | |
| Fuel Tank (l) | 40 |
| Engine Lubrication (l) | 4.7 |
| Cooling System (l) | 5.4 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved