
The TB180FR is Takeuchi's largest zero swing excavator. The unique 'STS' offset boom offers the operator the ability to work in confined spaces too narrow for a conventional excavator. The TB180FR can slew 360deg almost within it's own track width.
![]() |
Takeuchi TB180FR
|
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 4TNV98 |
| Rated Output (kW)/RPM | 45.1 |
| Maximum Torque (Nm) | 229.3-249.6 |
| Cylinders | 4 |
| Displacement (cc) | 3319 |
| Electrical System | 12volt 40amp |
| Dimensions & Weight | |
| Operating Weight: Cab/Canopy (kg) | 8325 |
| Length (Transporting) (mm) | 6150 |
| Width with Canopy (mm) | 2300 |
| Height :Cab/Canopy (mm) | 2770 |
| Ground Clearance (mm) | 345 |
| 30 Deg Boom Swing (mm) | 1395 |
| Tail Swing Radius (mm) | 1255 |
| Dozer Blade (W x H) (mm) | 2300x500 |
| Blade Range Up/Down | 505/410 |
| Operating Information | |
| Max Digging Depth (mm) | 4195 |
| Max Dump Height (mm) | 4295 |
| Max Reach at Ground Level (mm) | 6715 |
| Max Vertical Digging Depth (mm) | 3165 |
| Max Bucket Digging Force (Kn) | 53.2 |
| Max Arm Digging Force (Kn) | 35.7 |
| Hydraulic System | |
| Pump Type | 2xVariable(P1+P2)+2xGear(P3+P4) |
| Hydraulic Flow (l/min) | 66.0x2+55.7+11.2 |
| Auxiliary Flow (l/min) | 66 |
| Swing System | |
| Boom Swing Angle ( L/R) | 30deg/15deg |
| Slew Speed (rpm) (low/high) | 9.9 |
| Slew Motor | Fixed Capacity Piston |
| Slew Brake | Disc |
| Undercarriage | |
| Traction Motor | Variable Piston (2-speed) |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 450 |
| Ground Contact Length (mm) | 2210 |
| Ground Pressure (kpa) | 37.6 |
| Travel Speed (K/ph) | 2.7/5.4 |
| Maximum Gradeability | 30deg |
| Capacities | |
| Hydraulic System (l) | 120 |
| Fuel Tank (l) | 128 |
| Engine Lubrication (l) | 10.2 |
| Cooling System (l) | 9.5 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved