
The TL140 rubber tracked loader is reliable, comfortable to operate and a performance leader on the job. Rubber tracks combine the capabilities of a tracked loader with the versatility of operation on improved surfaces. Legendary Japanese build quality means reliability second to none.
![]() |
Takeuchi TL140
|
| Dimensions and Weight | |
|---|---|
| Operating Weight (kg) | 4350 |
| Overall Width Without Bucket (mm) | 1770 |
| Overall Height (mm) | 2270 |
| Overall Length With Bucket (mm) | 3710 |
| Front Clearance Radius With Bucket | 2295 |
| Rear Clearance Radius | 1670 |
| Angle Of Departure | 30deg |
| Maximum Lift Height To Bucket Pin (mm) | 3120 |
| Dump Height Fully Raised (mm) | 2405 |
| Max.Dump Angle Fully Raised | 38.5deg |
| Max. Bucket Rollback At Ground Level | 31deg |
| Reach Fully Raised (mm) | 875 |
| Performance | |
| Tipping Load (kg) | 2700 |
| Operating Capacity SAE J818 (kg) | 945 |
| Breakout Force Bucket Cylinders (kN) | 32.9 |
| Breakout Force Lift Arm Cylinders (kN) | 33 |
| Cycle Time | |
| Raise - Full Load (sec) | 4.3 |
| Lower - No Load (sec) | 3 |
| Dump - Full Load (sec) | 3.2 |
| Curl - No Load ( sec) | 2.2 |
| Bucket | |
| Width (mm) | 1880 |
| Capacity (m 3) | 0.458 |
| Engine | |
| Make/Model | ISUZU/4JG1T |
| Rated Output (kW/RPM) | 60.3/2500 |
| Maximum Torque (Nm/RPM) | 262/1800 |
| Cylinders | 4 |
| Displacement (cc) | 3059 |
| Engine Lubrication (l) | 9.6 |
| Cooling System (l) | 15 |
| Fuel Tank Capacity (l) | 90 |
| Fuel Consumption (65% of full load) (l/hr) | 12.1 |
| Electric System | 12volts 80amp |
| Hydraulic System | |
| Hydraulic Tank Capacity (l) | 52 |
| Auxiliary Hydraulic Flow (lpm) | 75 |
| System Operating Pressure (bar) | 206 |
| Undercarriage | |
| Traction Motor Type | Piston |
| Traction Drive Type | Planetary |
| Traction Force (kN) | 50 |
| Traction Brake Type | Spring Applied |
| Track Rollers (per side) | 5 |
| Track Type | Crawler Belt |
| Track Width (mm) | 450 |
| Track Ground Contact Length (mm) | 1495 |
| Ground Pressure (kPa) | 28.2 |
| Travel Speed (km/h) | 7.3/10.4 |
| Minimum Ground Clearance (mm) | 325 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved