
The TCR50 dump-carrier is an ideal vehicle for both site and urban operation. The skip has a 180deg slew-90deg rotation left and right - for precision discharge with automatic skip alignment. The TCR50 comes equipped with a powerful 67.7kW diesel engine and gives two speed travel.
![]() |
Takeuchi TCR50
|
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 4TNV106-NTB |
| Rated Output (kW)/RPM | 67.7/2500 |
| Maximum Torque (Nm) | 292 |
| Cylinders | 4 |
| Displacement (cc) | 4412 |
| Electrical System | 24volt 40amp |
| Dimensions & Weight | |
| Operating Weight: Cab/Canopy (kg) | 5680 |
| Length (Transporting) (mm) | 4660 |
| Width with Canopy (mm) | 2000 |
| Height :Cab/Canopy (mm) | 2720 |
| Ground Clearance (mm) | 435 |
| Operating Information | |
| Tip distance over side (mm) | 820 |
| Tip angle (mm) | 65deg |
| Skip height when tipped (mm) | 3625 |
| Skip discharge height (mm) | 900 |
| Skip length (internal) (mm) | 2615 |
| Skip width (internal) (mm) | 1795 |
| Skip capacity (m3) | 2.055 |
| Hydro Slew System | |
| Skip slew angle (L/R) | 90deg/90deg |
| Slew Speed (180deg) (sec) | 6.6 |
| Dump Speed (up) | 7.3 |
| Dump Speed (down) | 5.3 |
| Slew Motor | Axial Piston |
| Slew Brake | Disc |
| Undercarriage | |
| Traction Motor | Axial Piston |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 450 |
| Ground Contact Length (mm) | 2500 |
| Ground Pressure (Loaded/Empty) (kpa) | 32.7/19.9 |
| Travel Speed (Kph) 1st/2nd | 7.0/9.0 |
| Maximum Gradeability | 30deg |
| Capacities | |
| Hydraulic System (l) | 57 |
| Fuel Tank (l) | 78 |
| Engine Lubrication (l) | 14 |
| Cooling System (l) | 11 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved
