
The high specification TB145 offers performance and operator comfort. Featuring two-speed travel on rubber tracks with a powerful economical 27.9 kW diesel engine and a fully fitted cab.
![]() |
Takeuchi TB145
|
1 - Full cab, suspension seat and seat belt
2 - Long reach dozer profile blade
3 - Tilting cab module giving superb access to the hydraulic system
4 - Servo joysticks
5 - Carefully protected hose runs and cylinders - massive cast kingpost for strength
6 & 8 - Superb engine access, cast rear counterweight, & steel engine door with lots of signwriting room
7 - Two speed tracking
9 & 10 - Close pitch Bridgestone tracks with quick change to steel option
11 & 12 - Built-in storage
13 - Deluxe cloth suspension seat
14 - Variable flow auxiliary hydraulics + engine decelerator button
| Engine | |
|---|---|
| Make | Yanmar |
| Model | 4TNE88-TB |
| Rated Output (kW)/RPM | 27.9/2300 |
| Maximum Torque (Nm) | 145.1 |
| Cylinders | 4 |
| Displacement (cc) | 2190 |
| Electrical System | 12volts 40amp |
| Dimensions & Weight | |
| Operating Weight: Cab/Canopy (kg) | 4740 |
| Length (Transporting) (mm) | 5520 |
| Width with Canopy (mm) | 1840 |
| Height :Cab/Canopy (mm) | 2555 |
| Ground Clearance (mm) | 335 |
| 80 Deg Boom Swing (mm) | 1680 |
| Tail Swing Radius (mm) | 1470 |
| Dozer Blade (W x H) (mm) | 1840x430 |
| Operating Information | |
| Max Digging Depth (mm) | 3810 |
| Max Dump Height (mm) | 4170 |
| Max Reach at Ground Level (mm) | 6015 |
| Max Vertical Digging Depth (mm) | 3050 |
| Max Bucket Digging Force (Kn) | 36.5 |
| Max Arm Digging Force (Kn) | 25.4 |
| Hydraulic System | |
| Set Pressure (bar) | 210 |
| Pump Type | Variable(P1+P2)+Gear(P3) |
| Hydraulic Flow (l/min) | 55.9x2+32.4 |
| Auxiliary Flow (l/min) | 59 |
| Swing System | |
| Boom Swing Angle ( L/R) | 80deg/60deg |
| Slew Speed (rpm) | 9.9 |
| Slew Motor | Axial Piston |
| Slew Brake | Disc |
| Undercarriage | |
| Traction Motor | Axial Piston |
| Traction Drive | Planetary |
| Traction Brake | Disc |
| Track Width (mm) | 400 |
| Ground Contact Length (mm) | 1985 |
| Ground Pressure (kpa) | 27.3 |
| Travel Speed (K/ph) | 3.0/5.2 |
| Maximum Gradeability | 30 deg |
| Capacities | |
| Hydraulic System (l) | 115 |
| Fuel Tank (l) | 74 |
| Engine Lubrication (l) | 5.8 |
| Cooling System (l) | 4 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved