
The TL130 rubber tracked loader is reliable, comfortable to operate and a performance leader on the job. Rubber tracks combine the capabilities of a tracked loader with the versatility of operation on improved surfaces. Legendary Japanese build quality means reliability second to none.
![]() |
Takeuchi TL130
|
| Dimensions and Weight | |
|---|---|
| Operating Weight (kg) | 3400 |
| Overall Width Without Bucket (mm) | 1580 |
| Overall Height (mm) | 2118/2235 |
| Overall Length With Bucket (mm) | 3432 |
| Front Clearance Radius With Bucket | 2082 |
| Rear Clearance Radius | 1585 |
| Angle Of Departure | 29.4deg |
| Maximum Lift Height To Bucket Pin (mm) | 3030 |
| Dump Height Fully Raised (mm) | 2372 |
| Max.Dump Angle Fully Raised | 38.6deg |
| Max. Bucket Rollback At Ground Level | 29.3deg |
| Reach Fully Raised (mm) | 731 |
| Performance | |
| Tipping Load (kg) | 2100 |
| Operating Capacity SAE J818 (kg) | 735 |
| Breakout Force Bucket Cylinders (kN) | 29.9 |
| Breakout Force Lift Arm Cylinders (kN) | 29.8 |
| Cycle Time | |
| Raise - Full Load (sec) | 4.2 |
| Lower - No Load (sec) | 2.7 |
| Dump - Full Load (sec) | 2.7 |
| Curl - No Load ( sec) | 2.1 |
| Bucket | |
| Width (mm) | 1714 |
| Capacity (m 3) | 0.396 |
| Engine | |
| Make/Model | Yanmar/4TNV98 |
| Rated Output (kW/RPM) | 50/2450 |
| Maximum Torque (Nm/RPM) | 245/1600 |
| Cylinders | 4 |
| Displacement (cc) | 3319 |
| Engine Lubrication (l) | 12.3 |
| Cooling System (l) | 13.1 |
| Fuel Tank Capacity (l) | 75 |
| Fuel Consumption (65% of full load) (l/hr) | 9.5 |
| Electric System | 12volts 40amp |
| Hydraulic System | |
| Hydraulic Tank Capacity (l) | 40.9 |
| Auxiliary Hydraulic Flow (lpm) | 68 |
| System Operating Pressure (bar) | 203 |
| Undercarriage | |
| Traction Motor Type | Piston |
| Traction Drive Type | Planetary |
| Traction Force (kN) | 40.5 |
| Traction Brake Type | Friction |
| Track Rollers (per side) | 5 |
| Track Type | Rubber Crawler Belt |
| Track Width (mm) | 320 |
| Track Ground Contact Length (mm) | 1389 |
| Ground Pressure (kPa) | 33.5 |
| Travel Speed (km/h) | 7.2/10.1 |
| Minimum Ground Clearance (mm) | 309 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved