
The TL150 rubber tracked loader is reliable, comfortable to operate and a performance leader on the job. Rubber tracks combine the capabilities of a tracked loader with the versatility of operation on improved surfaces. Legendary Japanese build quality means reliability second to none.
![]() |
Takeuchi TL150
|
| Dimensions and Weight | |
|---|---|
| Operating Weight (kg) | 4850 |
| Overall Width Without Bucket (mm) | 1859 |
| Overall Height (mm) | 2319 |
| Overall Length With Bucket (mm) | 3932 |
| Front Clearance Radius With Bucket | 2433 |
| Rear Clearance Radius | 1745 |
| Angle Of Departure | 29.5deg |
| Maximum Lift Height To Bucket Pin (mm) | 3203 |
| Dump Height Fully Raised (mm) | 2431 |
| Max.Dump Angle Fully Raised | 38deg |
| Max. Bucket Rollback At Ground Level | 30deg |
| Reach Fully Raised (mm) | 986 |
| Performance | |
| Tipping Load (kg) | 3200 |
| Operating Capacity SAE J818 (kg) | 1120 |
| Breakout Force Bucket Cylinders (kN) | 38.7 |
| Breakout Force Lift Arm Cylinders (kN) | 38 |
| Cycle Time | |
| Raise - Full Load (sec) | 4.8 |
| Lower - No Load (sec) | 3.1 |
| Dump - Full Load (sec) | 3.3 |
| Curl - No Load ( sec) | 2.1 |
| Bucket | |
| Width (mm) | 2032 |
| Capacity (m 3) | 0.680 |
| Engine | |
| Make/Model | Yanmar/4TNV106T |
| Rated Output (kW/RPM) | 72.3/2200 |
| Maximum Torque (Nm/RPM) | 394/1400 |
| Cylinders | 4 |
| Displacement (cc) | 4409 |
| Engine Lubrication (l) | 14 |
| Cooling System (l) | 15 |
| Fuel Tank Capacity (l) | 108 |
| Fuel Consumption (65% of full load) (l/hr) | 14 |
| Electric System | 12volts 60amp |
| Hydraulic System | |
| Hydraulic Tank Capacity (l) | 64 |
| Auxiliary Hydraulic Flow (lpm) | 89 |
| System Operating Pressure (bar) | 206 |
| Undercarriage | |
| Traction Motor Type | Piston |
| Traction Drive Type | Planetary |
| Traction Force (kN) | 61.2 |
| Traction Brake Type | Friction |
| Track Rollers (per side) | 6 |
| Track Type | Rubber Crawler Belt |
| Track Width (mm) | 457 |
| Track Ground Contact Length (mm) | 1598 |
| Ground Pressure (kPa) | 29.6 |
| Travel Speed (km/h) | 8/11.0 |
| Minimum Ground Clearance (mm) | 343 |
© 2007 Takeuchi Manufacturing (UK) Ltd. All Rights Reserved